Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaiah Thomas | 26 | 6 | 15 | 4 | 5 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 16 |
PG | Marcus Smart | 36 | 2 | 9 | 0 | 0 | 1 | 5 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 5 |
SG | Eric Gordon | 31 | 5 | 14 | 0 | 0 | 3 | 12 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 13 |
SG | Courtney Lee | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
SF | Giannis Antetoko | 37 | 6 | 16 | 3 | 3 | 0 | 2 | 0 | 8 | 7 | 2 | 6 | 2 | 3 | 15 |
PF | Drew Gooden | 22 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
C | Ivica Zubac | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 2 | 2 | 1 | 8 |
C | Tarik Black | 24 | 5 | 9 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 4 | 13 |
PG | Tony Parker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
C | Alexis Ajinca | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
Raptors | 0 | 32 | 83 | 11 | 14 | 4 | 28 | 11 | 42 | 18 | 7 | 17 | 6 | 19 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 36 | 4 | 13 | 5 | 6 | 1 | 4 | 0 | 4 | 6 | 3 | 2 | 0 | 1 | 14 |
PG | Jameer Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Wiggins | 30 | 12 | 23 | 2 | 4 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 27 |
SG | Buddy Hield | 17 | 5 | 8 | 9 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 22 |
SF | Robert Covington | 22 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 5 | 10 |
PF | Blake Griffin | 28 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 4 | 0 | 2 | 8 |
PF | Larry Nance Jr. | 19 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
C | DeAndre Jordan | 28 | 5 | 6 | 1 | 2 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 3 | 2 | 11 |
C | Robin Lopez | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
PF | Amir Johnson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
SG | Danny Green | 20 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
PG | Toney Douglas | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Knicks | 0 | 45 | 83 | 21 | 25 | 5 | 18 | 10 | 50 | 19 | 11 | 11 | 5 | 17 | 116 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (0 - 1) | 24 | 24 | 8 | 23 | 0 | 79 | ||||||||||
Knicks (1 - 1) | 22 | 34 | 27 | 33 | 0 | 116 | ||||||||||
ATTENDANCE: 17648 | ||||||||||||||||
CAPACITY: 17968 |