Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 44611 912 3 4 1611 3 2 0 224
PGRaul Neto 300 0 0 0 0 00 1 1 1 0 10
SGJeremy Lamb 36816 2 2 4 7 17 6 0 0 0 422
SGJodie Meeks 2349 2 2 2 6 01 0 1 2 0 012
SFJae Crowder 35712 1 2 4 8 19 2 2 1 1 119
SFDeAndre Liggins 1202 0 0 0 1 02 1 1 3 1 10
PFKyle O'Quinn 2657 0 0 0 0 49 1 0 1 1 510
PFKevon Looney 2124 0 2 0 0 310 2 0 2 1 34
CGreg Monroe 341120 7 7 0 0 611 0 1 3 2 429
PGJoe Young 000 0 0 0 0 00 0 0 0 0 00
Bucks 0438121271326175724 915 621120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroeder 1859 3 3 1 1 02 1 0 0 0 114
PGTerry Rozier 1000 0 0 0 0 02 1 1 0 0 10
SGKlay Thompson 37816 5 5 611 13 0 2 0 2 227
SGEvan Fournier 30611 7 8 1 4 03 1 1 1 0 020
SFJustise Winslow 1701 0 0 0 0 00 3 0 1 0 10
PFDraymond Green 38514 5 6 1 7 25 6 4 2 0 216
CNikola Vucevic 35515 3 4 1 2 38 2 1 2 0 214
CKosta Koufos 1214 0 0 0 0 04 1 0 0 0 22
PFBrandan Wright 1011 0 0 0 0 00 0 0 0 2 42
PGAndre Miller 2924 0 2 1 1 03 4 4 4 0 45
76ers 0337523281126 631191310 419100
team1234F
Bucks (52 - 25)263626320120
76ers (27 - 50)272021320100
ATTENDANCE: 11662
CAPACITY: 15983