Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 4039 3 3 1 3 1311 5 4 0 410
PGRaul Neto 712 0 0 0 0 01 0 0 0 0 02
SGJeremy Lamb 37715 1 1 2 7 17 2 1 1 2 317
SGJodie Meeks 2847 2 2 2 4 00 1 0 0 0 112
SFJae Crowder 30311 0 0 1 8 05 1 0 0 0 17
SFDeAndre Liggins 000 0 0 0 0 00 0 0 0 0 00
PFKyle O'Quinn 43815 1 2 0 0 515 2 0 3 4 117
PFKevon Looney 1324 0 0 0 0 01 0 0 0 1 14
CGreg Monroe 39613 5 5 0 0 07 3 1 4 1 317
PGJoe Young 000 0 0 0 0 00 0 0 0 0 00
Bucks 034761213 622 74020 712 81486
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 34817 1 2 3 6 13 9 5 0 0 220
PGMalcolm Brogdon 3325 0 0 2 5 01 6 0 4 1 26
SGTony Snell 000 0 0 0 0 00 0 0 0 0 00
SGIan Clark 1925 0 0 2 2 02 3 0 1 0 16
SFRondae Hollis-Je 36510 0 0 0 3 38 0 1 1 3 210
SFAndre Roberson 000 0 0 0 0 00 0 0 0 0 00
PFKevin Love 33714 3 3 3 7 03 2 0 0 1 020
PFJason Smith 722 0 0 0 0 02 0 0 1 0 14
CJoel Embiid 381022 4 6 1 1 416 3 3 5 2 325
CCristiano Felici 911 1 1 0 0 15 1 0 0 0 13
SFJoe Ingles 2612 0 0 0 1 02 1 0 1 0 42
CRyan Hollins 000 0 0 0 0 00 0 0 0 0 00
Suns 03878 9121125 94525 913 71696
team1234F
Bucks (51 - 24)26241719086
Suns (48 - 27)14313417096
ATTENDANCE: 16266
CAPACITY: 16266