Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroeder 31816 1 1 0 2 01 4 0 5 0 117
PGTerry Rozier 1516 0 0 0 0 02 0 2 1 0 02
SGKlay Thompson 34816 4 4 6 7 05 1 0 1 0 126
SGEvan Fournier 2949 2 2 1 3 03 4 1 5 0 411
SFJustise Winslow 913 0 0 0 1 01 2 0 0 0 42
PFDraymond Green 3845 0 0 2 3 28 9 4 4 4 210
PFLaMarcus Aldridg 634 0 0 0 0 11 0 0 1 0 26
CNikola Vucevic 36616 1 1 1 1 513 2 2 1 3 414
CKosta Koufos 812 0 0 0 0 14 0 1 1 0 32
PFBrandan Wright 1424 0 0 0 0 01 1 1 0 1 24
PGAndre Miller 1423 0 0 0 0 02 5 2 3 0 14
76ers 04084 8 81017 942281322 82498
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3536 4 4 1 1 04 7 2 3 0 111
PGRaul Neto 1211 1 2 1 1 01 0 1 1 0 04
SGJeremy Lamb 34919 5 6 2 9 04 1 2 1 1 125
SGJodie Meeks 28613 1 2 3 6 02 4 6 4 1 016
SFJae Crowder 3146 0 0 1 2 15 3 0 1 0 19
SFDeAndre Liggins 902 0 0 0 1 02 0 1 0 0 00
PFKyle O'Quinn 28912 1 3 0 0 410 3 0 5 2 519
PFKevon Looney 2014 0 0 0 0 16 0 1 1 1 32
CGreg Monroe 38916 6 8 0 0 39 4 1 2 0 024
PGJoe Young 000 0 0 0 0 00 0 0 0 0 00
Bucks 042791825 820 944221418 511110
team1234F
76ers (25 - 44)33242120098
Bucks (45 - 22)362625230110
ATTENDANCE: 15109
CAPACITY: 15109
Andre Miller 4 game injury