Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 44611 3 4 1 2 0214 2 2 0 316
PGRaul Neto 301 0 0 0 0 00 0 0 0 0 10
SGJeremy Lamb 391118 4 5 0 4 18 4 0 1 1 226
SGJodie Meeks 1739 2 2 0 4 01 2 0 0 0 18
SFJae Crowder 3968 2 2 4 5 04 1 3 5 1 218
SFDeAndre Liggins 700 0 0 0 0 00 1 1 1 0 30
PFKyle O'Quinn 40410 0 0 0 0 37 5 0 1 3 38
PFKevon Looney 800 0 0 0 0 01 1 0 0 0 10
CGreg Monroe 39715 5 6 0 0 510 1 2 1 1 319
PGJoe Young 000 0 0 0 0 00 0 0 0 0 00
Bucks 037721619 515103729 811 61995
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrick Beverley 39410 0 0 3 6 16 1 1 4 1 411
PGSergio Rodriguez 1416 0 0 0 2 12 4 0 1 0 02
SGKyle Lowry 39918 4 4 711 02 8 2 3 1 329
SFKevin Durant 28411 3 4 1 2 25 6 1 1 0 112
SFJames Ennis 1934 2 2 1 1 12 2 0 0 0 29
PFWillie Cauley-St 1402 0 0 0 0 03 1 1 1 0 10
PFChanning Frye 122 0 0 2 2 00 0 0 0 0 16
CSteven Adams 39911 1 3 0 0 49 2 1 3 2 319
PFBrandon Bass 3949 4 4 0 0 24 3 0 2 0 212
PGMarcelo Huertas 100 0 0 0 0 01 0 0 0 0 00
Wolves 0367314171424123827 615 417100
team1234F
Bucks (44 - 22)27162131095
Wolves (41 - 23)213124240100
ATTENDANCE: 12394
CAPACITY: 19115
Kevin Durant 3 game injury