Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3815 1 2 1 3 0512 4 4 0 44
PGRaul Neto 913 0 0 0 1 01 4 0 0 0 02
SGJeremy Lamb 391527 910 0 7 02 2 2 3 1 339
SGJoe Harris 000 0 0 0 0 00 0 0 0 0 00
SFMichael Kidd-Gil 3858 0 0 0 0 24 0 2 4 3 310
SFReggie Bullock 1212 0 0 0 1 00 0 1 0 0 02
PFKyle O'Quinn 24712 0 0 0 0 13 2 1 3 1 414
PFKevon Looney 2728 0 0 0 1 26 3 2 2 2 44
CGreg Monroe 40617 4 4 0 0 47 4 1 1 3 116
SGTreveon Graham 822 0 0 1 1 02 1 1 0 0 25
Bucks 040841416 214 934281417102196
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 401222 910 411 00 9 1 1 0 137
SGEric Gordon 2839 1 2 3 6 00 0 2 5 0 310
SGCourtney Lee 000 0 0 0 0 00 0 0 0 0 00
SFGiannis Antetoko 37711 5 5 0 1 214 3 5 5 5 319
SFNemanja Bjelica 1547 0 0 1 3 01 1 2 1 0 29
PFDrew Gooden 500 2 2 0 0 01 0 0 0 0 02
CIvica Zubac 1103 0 0 0 1 02 0 0 0 2 00
CTarik Black 38510 4 4 0 0 716 3 0 3 2 414
PGBrandon Jennings 2625 0 0 0 0 03 2 0 3 0 24
PGTony Parker 000 0 0 0 0 00 0 0 0 0 00
CAmar'e Stoudemir 3758 2 2 0 0 27 0 1 4 2 512
Raptors 038752325 82212481811221120107
team1234F
Bucks (26 - 11)28192722096
Raptors (19 - 13)313024220107
ATTENDANCE: 18964
CAPACITY: 19004