Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 32821 0 0 3 8 01 7 3 4 0 119
PGTrey Burke 422 0 0 0 0 00 1 1 0 0 14
SGBradley Beal 34919 0 0 511 02 2 1 4 0 123
SGJerian Grant 1536 0 0 2 2 01 1 1 1 1 28
SFAaron Gordon 24510 0 0 1 2 28 1 1 1 0 111
SFDeAndre Liggins 3101 0 0 0 0 01 1 4 3 0 30
PFJared Sullinger 1613 1 1 0 1 03 0 0 2 0 23
PFWillie Reed 3125 0 0 0 0 06 1 0 0 3 34
CWilly Hernangome 2424 4 4 0 0 25 3 0 4 0 28
CDewayne Dedmon 23510 0 0 0 0 512 3 1 5 1 310
Grizzlies 03781 5 51124 942201224 51990
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 33919 8 8 4 9 15 6 4 2 1 130
PGPatty Mills 22612 0 0 3 5 01 3 5 2 0 315
SGTony Allen 1626 0 0 0 0 34 3 2 1 0 04
SGVince Carter 400 2 4 0 0 01 0 0 0 1 02
SFTrevor Ariza 41412 0 0 411 13 5 6 0 1 212
PFThaddeus Young 33510 0 0 1 4 26 2 2 0 1 011
PFZach Randolph 1438 4 7 0 0 29 1 0 1 1 110
CJeff Withey 2858 1 1 0 0 513 0 1 3 4 111
CJakob Poeltl 1944 1 2 0 0 37 0 1 2 1 39
PGTyler Ulis 25613 3 3 0 1 03 5 2 3 0 015
Lakers 044921925123018532523141011119
team1234F
Grizzlies (14 - 23)25132329090
Lakers (20 - 14)362233280119
ATTENDANCE: 14654
CAPACITY: 16568