Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 35921 0 0 513 26 8 0 3 0 423
PGMarcus Smart 000 0 0 0 0 00 0 0 0 0 00
SGEric Gordon 30513 0 0 3 8 01 2 0 2 0 113
SGCourtney Lee 624 0 0 1 2 01 0 0 1 0 05
SFGiannis Antetoko 371221 4 4 0 3 17 3 3 2 4 328
SFNemanja Bjelica 3728 0 0 1 4 03 5 0 0 1 55
CTarik Black 2628 0 0 0 0 48 4 1 0 1 64
PGBrandon Jennings 2449 0 0 2 5 03 4 1 1 0 010
PGTony Parker 000 0 0 0 0 00 0 0 0 0 00
CAmar'e Stoudemir 40613 0 0 0 0 38 1 0 3 1 412
Raptors 04297 4 41235113927 512 723100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3527 0 0 0 2 08 9 1 1 0 04
SGGordon Hayward 37915 6 6 5 7 29 9 0 2 0 029
SGZach LaVine 1836 2 2 1 2 02 4 1 0 0 09
SFTobias Harris 34815 7 7 1 3 27 2 0 1 1 224
SFHarrison Barnes 614 0 0 0 0 00 0 1 0 0 12
PFDavid Lee 2647 0 0 0 0 38 1 1 3 1 28
PFJames Michael Mc 2144 0 0 0 0 01 0 1 0 1 18
CBoban Marjanovic 371526 8 9 0 0 410 0 0 1 1 038
CAron Baynes 1033 0 0 0 0 25 0 2 1 0 16
SGJamal Murray 1225 0 0 0 0 05 0 1 1 0 04
Trailblazers 051922324 714145825 810 4 7132
team1234F
Raptors (17 - 13)272622250100
Trailblazers (14 - 20)443127300132
ATTENDANCE: 12471
CAPACITY: 17300