Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 41411 0 0 2 4 12 4 3 3 1 210
SGTony Snell 2704 0 0 0 3 02 0 1 2 0 00
SGIan Clark 27613 0 0 3 7 03 1 1 2 1 015
SFRondae Hollis-Je 2204 4 4 0 2 01 3 0 2 1 24
SFAndre Roberson 000 0 0 0 0 00 0 0 0 0 00
PFKevin Love 41719 6 6 4 9 211 2 1 1 0 324
PFJason Smith 112 1 1 0 0 00 0 0 0 0 13
CJoel Embiid 3737 5 6 0 2 15 2 1 3 2 211
CCristiano Felici 1146 0 0 0 0 34 0 1 0 0 08
SFJoe Ingles 2927 2 2 2 3 02 3 2 0 1 18
CRyan Hollins 000 0 0 0 0 00 0 0 0 0 00
Suns 0277318191130 833151013 61183
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 40511 3 4 1 3 1411 1 6 0 414
PGRaul Neto 711 0 0 1 1 01 0 0 0 0 13
SGJeremy Lamb 391221 0 0 3 6 17 5 1 2 0 127
SGJoe Harris 000 0 0 0 0 00 0 0 0 0 00
SFMichael Kidd-Gil 40614 0 0 0 0 29 0 2 0 3 112
SFReggie Bullock 1013 0 0 1 2 01 0 0 0 1 03
PFKyle O'Quinn 39913 4 4 0 0 419 4 1 4 5 022
PFKevon Looney 1300 0 0 0 0 02 0 2 0 0 20
CGreg Monroe 3969 4 4 0 0 03 2 1 4 0 316
SGTreveon Graham 812 0 0 0 1 00 0 0 0 0 02
Bucks 041741112 613 94822 816 91299
team1234F
Suns (25 - 8)21251027083
Bucks (23 - 9)25301232099
ATTENDANCE: 15008
CAPACITY: 15109