Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 41 | 6 | 13 | 1 | 2 | 2 | 5 | 1 | 3 | 5 | 1 | 5 | 2 | 2 | 15 |
PG | Donald Sloan | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Avery Bradley | 34 | 5 | 13 | 0 | 0 | 2 | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 12 |
SG | Nick Young | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SF | Juan Hernangomez | 27 | 4 | 11 | 1 | 1 | 1 | 5 | 4 | 6 | 0 | 1 | 1 | 0 | 3 | 10 |
SF | Maurice Ndour | 20 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 9 |
PF | Anthony Davis | 41 | 7 | 20 | 2 | 3 | 0 | 4 | 4 | 16 | 3 | 0 | 3 | 3 | 4 | 16 |
PF | Terrence Jones | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
C | Richaun Holmes | 11 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
C | Marcin Gortat | 36 | 8 | 16 | 2 | 3 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 18 |
Thunder | 0 | 39 | 94 | 8 | 12 | 8 | 26 | 20 | 55 | 20 | 2 | 13 | 6 | 18 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 19 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 |
PG | Jameer Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Andrew Wiggins | 35 | 8 | 16 | 6 | 6 | 2 | 5 | 3 | 6 | 2 | 0 | 2 | 1 | 2 | 24 |
SG | Buddy Hield | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
SF | Robert Covington | 41 | 6 | 12 | 4 | 4 | 4 | 7 | 0 | 8 | 2 | 5 | 0 | 0 | 4 | 20 |
PF | Blake Griffin | 38 | 5 | 20 | 1 | 2 | 2 | 5 | 2 | 5 | 5 | 0 | 2 | 2 | 2 | 13 |
PF | Larry Nance Jr. | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
C | DeAndre Jordan | 33 | 6 | 7 | 2 | 2 | 0 | 0 | 4 | 19 | 2 | 1 | 1 | 2 | 4 | 14 |
C | Robin Lopez | 14 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
PF | Amir Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Danny Green | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
PG | Toney Douglas | 28 | 6 | 12 | 1 | 2 | 1 | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 14 |
Knicks | 0 | 42 | 87 | 16 | 20 | 12 | 25 | 11 | 48 | 23 | 9 | 6 | 7 | 18 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (16 - 11) | 28 | 21 | 25 | 20 | 0 | 94 | ||||||||||
Knicks (11 - 19) | 26 | 29 | 29 | 28 | 0 | 112 | ||||||||||
ATTENDANCE: 17948 | ||||||||||||||||
CAPACITY: 17968 |