Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 40514 2 2 1 3 04 8 2 2 0 213
PGLangston Gallowa 712 0 0 1 2 02 0 1 0 0 03
SGJeremy Lamb 381318 2 2 2 3 12 5 2 0 2 130
SGJoe Harris 111 1 1 0 0 00 0 0 0 0 03
SFMichael Kidd-Gil 38612 5 7 0 1 17 1 3 1 0 217
PFKyle O'Quinn 39913 1 2 0 1 29 3 2 4 0 319
PFZach Randolph 512 0 0 0 0 03 1 0 0 0 02
CGreg Monroe 42818 3 4 0 0 28 5 1 2 0 319
PFKevon Looney 911 0 0 0 0 13 1 1 2 0 12
SGTreveon Graham 1712 4 4 1 1 11 1 1 1 0 27
Bucks 046831822 511 840251312 214115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGoran Dragic 31915 2 2 1 4 01 5 0 2 0 221
PGJameer Nelson 000 0 0 0 0 00 0 0 0 0 00
SGAndrew Wiggins 41717 1 2 3 6 25 1 2 4 0 318
SGBuddy Hield 626 4 5 2 3 01 2 0 0 0 010
SFRobert Covington 3338 0 0 3 8 05 1 1 1 2 49
PFBlake Griffin 40913 4 4 0 0 26 7 1 5 2 222
PFLarry Nance Jr. 813 0 0 0 0 12 0 0 0 0 12
CDeAndre Jordan 3959 0 0 0 0 517 1 1 0 3 210
CRobin Lopez 811 0 0 0 0 12 1 0 1 0 02
PFAmir Johnson 000 0 0 0 0 00 0 0 0 0 00
SGDanny Green 1436 0 0 2 4 12 0 2 2 1 28
PGToney Douglas 1636 1 2 2 4 00 0 1 1 0 29
Knicks 0438412151329124318 816 818111
team1234F
Bucks (15 - 6)283527250115
Knicks (10 - 14)203029320111
ATTENDANCE: 17968
CAPACITY: 17968