Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 40414 6 6 2 7 1412 1 2 0 316
PGLangston Gallowa 704 0 0 0 2 01 0 1 1 0 00
SGJeremy Lamb 391118 3 3 1 4 110 1 1 3 0 226
SGJoe Harris 301 0 0 0 1 00 0 0 1 0 00
SFMichael Kidd-Gil 2769 1 1 0 0 36 1 3 0 0 613
PFKyle O'Quinn 39818 1 1 0 2 313 3 1 2 2 317
PFZach Randolph 12510 0 0 0 1 35 1 1 1 0 210
CGreg Monroe 32819 2 3 0 0 28 1 0 2 1 618
PFKevon Looney 1123 0 0 0 0 14 0 1 1 1 14
SGTreveon Graham 2514 0 0 1 2 01 2 1 2 0 23
Bucks 0451001314 4191454211015 425107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 4012271012 4 8 17 2 1 6 0 338
PGDerrick Rose 703 0 0 0 0 00 2 0 0 0 00
SGGary Neal 813 1 1 0 1 00 0 0 1 0 13
SGRasual Butler 3929 4 4 2 7 05 1 4 0 3 210
SFKawhi Leonard 409181010 2 3 06 2 0 4 2 230
SFTroy Williams 715 0 0 0 2 13 1 3 1 1 12
PFJaMychal Green 2624 3 3 1 2 210 2 2 0 1 28
CLucas Nogueira 2323 1 1 0 0 16 0 2 1 3 45
CRoy Hibbert 2424 6 6 0 0 14 3 0 1 0 210
PGMo Williams 000 0 0 0 0 00 0 0 0 0 00
PFNick Collison 2134 2 4 0 0 27 2 2 1 1 48
Pistons 034803741 923 8501514151121114
team1234F
Bucks (13 - 6)293224220107
Pistons (14 - 6)262525380114
ATTENDANCE: 11183
CAPACITY: 18154