Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 35819 2 2 3 8 01 7 0 1 0 121
PGPatty Mills 2328 0 0 0 3 00 2 1 3 0 04
SGVince Carter 1739 3 4 3 5 01 0 2 1 0 212
SFTrevor Ariza 43814 7 7 4 8 17 1 9 2 0 327
SFReggie Bullock 902 0 0 0 2 13 0 1 0 0 00
PFThaddeus Young 41716 1 2 0 3 47 3 3 1 0 115
CJeff Withey 40610 5 5 0 0 617 1 1 1 4 217
CJakob Poeltl 1212 0 0 0 0 14 0 0 2 2 12
PGTyler Ulis 30513 4 5 0 2 24 6 1 2 0 114
CThon Maker 1114 1 2 0 1 01 0 0 0 2 03
Lakers 04197232710321747201813 811115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 431021 2 2 4 8 05 3 4 5 0 026
PGTrey Burke 000 0 0 0 0 00 0 0 0 0 00
SGBradley Beal 45814 2 2 1 2 02 3 2 2 0 219
SGJerian Grant 1122 0 0 2 2 02 0 1 0 0 16
SFAaron Gordon 39813 0 0 0 2 25 6 1 3 1 316
SFDeAndre Liggins 1512 0 0 0 0 02 2 2 4 1 42
PFJared Sullinger 2037 0 0 1 2 04 2 1 1 1 27
PFWillie Reed 35915 2 4 0 0 59 1 0 1 2 520
CWilly Hernangome 30512 4 4 0 1 313 2 0 2 0 214
CDewayne Dedmon 2212 0 0 0 0 04 1 0 4 2 22
Grizzlies 047881012 8171254201122 721112
team1234F
Lakers (9 - 7)3030271711115
Grizzlies (5 - 14)242628268112
ATTENDANCE: 18875
CAPACITY: 19777
Tyler Ulis 3 game injury