Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 32714 5 6 1 4 0114 4 2 0 220
PGRaymond Felton 312 0 0 0 0 00 0 0 1 0 02
SGEvan Fournier 2749 3 4 2 4 12 2 1 0 0 213
SGJ.R. Smith 25721 1 1 311 01 0 0 0 0 318
SFRondae Hollis-Je 3557 0 0 1 1 29 1 1 0 1 211
SFJeff Green 503 0 0 0 1 00 0 0 0 0 00
PFLaMarcus Aldridg 40411 2 2 0 0 410 1 0 3 2 210
PFRichaun Holmes 711 0 0 0 0 00 0 0 0 1 12
CTyson Chandler 38511 0 1 0 0 714 1 0 1 3 410
CNikola Pekovic 914 0 0 0 0 45 0 0 1 0 12
PFChanning Frye 000 0 0 0 0 00 0 0 0 0 00
PGLorenzo Brown 1412 0 0 0 0 24 1 0 1 0 12
Magic 036851114 721235020 6 9 71890
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 34511 2 2 1 1 02 8 1 1 0 213
SGEric Gordon 1525 3 4 0 1 01 0 0 1 0 17
SGCourtney Lee 1348 1 2 0 1 12 0 1 0 0 19
SFNemanja Bjelica 1523 0 0 0 1 24 0 1 0 0 24
SFLuc Mbah a Moute 000 0 0 0 0 00 0 0 0 0 00
PFDraymond Green 39715 710 1 5 05 3 0 1 4 322
PFDavid West 800 0 0 0 0 12 1 0 1 0 00
CJaVale McGee 1514 0 0 0 0 25 1 0 0 0 22
CCole Aldrich 32610 3 5 0 0 510 3 2 4 0 215
CTarik Black 000 0 0 0 0 00 0 0 0 0 00
SGBojan Bogdanovic 32612 2 2 2 4 00 1 1 0 0 116
SGTim Hardaway 3212 2 2 0 1 07 1 1 1 0 04
Raptors 034702027 414144318 7 9 41492
team1234F
Magic (0 - 1)11302425090
Raptors (1 - 0)35142320092
ATTENDANCE: 9751
CAPACITY: 16997