Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJose Calderon 2534 0 0 0 1 02 4 0 2 0 46
PGEmmanuel Mudiay 000 0 0 0 0 00 0 0 0 0 00
SGDeMar DeRozan 391219 7 8 2 2 16 1 2 1 0 233
SGIan Clark 000 0 0 0 0 00 0 0 0 0 00
SFOmri Casspi 34814 1 2 3 7 19 1 1 2 1 020
SFJoe Ingles 1336 0 0 3 5 01 0 0 0 0 09
PFKevin Love 1106 1 2 0 2 35 2 0 1 0 01
PFBrandon Bass 000 0 0 0 0 00 0 0 0 0 00
CKarl-Anthony Tow 36515 3 4 0 1 511 4 0 1 4 313
CCristiano Felici 1100 0 0 0 0 00 0 1 0 0 10
PGTyus Jones 3125 0 0 1 4 0210 1 3 0 45
PFJames Michael Mc 36915 3 4 0 0 26 2 1 3 2 221
Suns 042841520 922144724 613 716108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGShane Larkin 2526 2 2 0 3 13 4 0 2 0 26
SGAvery Bradley 1449 0 0 1 3 00 1 0 0 1 39
SFOtto Porter 43715 1 1 2 8 05 2 3 1 1 517
SFAnthony Bennett 411 0 0 0 0 00 1 0 0 0 02
PFAnthony Davis 429181214 1 3 210 2 1 4 4 131
PFJon Leuer 513 0 0 0 0 01 1 1 0 1 02
CIan Mahinmi 40610 1 2 0 0 38 0 4 2 0 113
SGTroy Daniels 33814 0 0 611 15 0 3 0 0 222
PGDevin Harris 2248 0 0 2 4 14 2 0 0 0 110
PFJoel Freeland 712 0 0 0 0 13 1 0 0 0 12
Thunder 043861619123210411412 9 716114
team1234F
Suns (38 - 39)252531270108
Thunder (43 - 33)282531300114
ATTENDANCE: 13987
CAPACITY: 15998