Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGeorge Hill 23610 0 0 3 4 12 2 2 0 0 215
SGVictor Oladipo 37712 0 0 2 4 04 5 3 2 2 116
SGJeremy Lamb 1116 1 2 0 3 14 1 0 0 0 03
SFRudy Gay 36716 0 0 2 4 28 4 3 3 0 216
SFT.J. Warren 35917 0 0 0 0 27 2 3 0 0 018
PFGorgui Dieng 37612 3 4 0 0 47 2 1 1 1 215
CMarcin Gortat 36612 2 2 0 0 311 0 3 2 0 214
CMiles Plumlee 1114 0 0 0 0 03 0 0 1 2 02
SGSean Kilpatrick 100 0 0 0 0 00 0 0 0 0 10
PFTyler Hansbrough 1002 0 0 0 0 15 0 0 0 0 10
Pacers 04391 6 8 71514521615 9 51199
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZach LaVine 1648 2 2 2 2 02 1 0 1 1 112
PGGoran Dragic 3125 0 0 0 0 00 6 1 4 0 04
SGJ.J. Redick 38719 0 0 4 8 01 1 1 1 0 018
SFChandler Parsons 2224 0 0 1 2 12 1 1 5 1 15
SFNikola Mirotic 3039 5 6 2 6 16 1 1 2 1 213
PFJared Sullinger 30713 1 2 0 1 310 2 0 2 2 315
PFKris Humphries 1717 0 0 0 2 14 1 0 0 1 12
CDeAndre Jordan 4257 2 2 0 0 113 1 0 0 6 212
PGJeremy Lin 000 0 0 0 0 00 0 0 0 0 00
PGMatthew Dellaved 100 0 0 0 0 00 0 0 0 0 00
CRyan Hollins 100 0 0 0 0 00 0 0 0 0 00
PGJordan McRae 703 0 0 0 2 00 2 0 0 0 10
Knicks 031751012 923 74116 415121181
team1234F
Pacers (31 - 33)28231929099
Knicks (31 - 31)17133318081
ATTENDANCE: 18619
CAPACITY: 19346
Rudy Gay 4 game injury