Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jose Calderon | 32 | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 3 | 7 | 1 | 2 | 0 | 4 | 8 |
SG | DeMar DeRozan | 40 | 6 | 11 | 4 | 8 | 0 | 1 | 0 | 7 | 6 | 0 | 2 | 0 | 3 | 16 |
SG | Ian Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Omri Casspi | 39 | 6 | 11 | 0 | 0 | 2 | 5 | 1 | 6 | 1 | 2 | 2 | 0 | 3 | 14 |
SF | Joe Ingles | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Kevin Love | 22 | 3 | 12 | 1 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 7 |
PF | Brandon Bass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Karl-Anthony Tow | 29 | 6 | 17 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 4 | 0 | 5 | 13 |
C | Cristiano Felici | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
PG | Tyus Jones | 22 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 6 |
PF | Ryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | James Michael Mc | 25 | 7 | 15 | 6 | 11 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 2 | 4 | 21 |
Suns | 0 | 36 | 84 | 11 | 23 | 7 | 18 | 11 | 43 | 24 | 7 | 15 | 6 | 25 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 42 | 4 | 17 | 3 | 4 | 1 | 4 | 0 | 1 | 15 | 5 | 6 | 1 | 2 | 12 |
PG | Ramon Sessions | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 4 |
SG | Rodney Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Toney Douglas | 43 | 6 | 15 | 2 | 2 | 4 | 9 | 0 | 5 | 4 | 3 | 1 | 0 | 4 | 18 |
SF | Danilo Gallinari | 39 | 4 | 7 | 16 | 18 | 1 | 3 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 25 |
SF | Maurice Harkless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Trevor Booker | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
PF | Bobby Portis | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 2 | 2 |
C | Enes Kanter | 30 | 10 | 14 | 2 | 3 | 1 | 1 | 4 | 13 | 0 | 0 | 2 | 0 | 5 | 23 |
SF | Terrence Ross | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
SF | Wesley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Thomas Robinson | 38 | 7 | 15 | 1 | 2 | 0 | 0 | 4 | 15 | 1 | 0 | 3 | 3 | 3 | 15 |
Hornets | 0 | 36 | 81 | 24 | 29 | 7 | 17 | 16 | 60 | 26 | 13 | 19 | 4 | 23 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (26 - 31) | 29 | 22 | 20 | 19 | 0 | 90 | ||||||||||
Hornets (39 - 23) | 31 | 19 | 28 | 25 | 0 | 103 | ||||||||||
ATTENDANCE: 16261 | ||||||||||||||||
CAPACITY: 16581 |