Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Patrick Beverley | 35 | 5 | 12 | 0 | 0 | 1 | 5 | 1 | 4 | 3 | 4 | 2 | 0 | 3 | 11 |
PG | Pablo Prigioni | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
SG | Will Barton | 36 | 3 | 13 | 2 | 2 | 1 | 4 | 0 | 6 | 3 | 2 | 3 | 0 | 2 | 9 |
SG | Dion Waiters | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Reggie Bullock | 37 | 4 | 10 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
PF | DeMarcus Cousins | 34 | 10 | 24 | 0 | 0 | 2 | 7 | 3 | 10 | 2 | 2 | 6 | 1 | 2 | 22 |
PF | Markieff Morris | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
C | Nikola Vucevic | 23 | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 3 | 10 |
PF | Meyers Leonard | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C | Spencer Hawes | 19 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 5 | 4 |
SF | Steve Novak | 24 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Rockets | 0 | 31 | 90 | 6 | 6 | 8 | 31 | 9 | 47 | 19 | 11 | 15 | 1 | 22 | 76 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kemba Walker | 41 | 5 | 17 | 5 | 6 | 1 | 6 | 0 | 3 | 7 | 1 | 3 | 1 | 2 | 16 |
PG | Michael Carter-W | 35 | 7 | 16 | 5 | 8 | 0 | 2 | 1 | 8 | 6 | 5 | 2 | 1 | 4 | 19 |
SG | Bradley Beal | 27 | 4 | 12 | 3 | 3 | 2 | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 13 |
SF | Aaron Gordon | 31 | 6 | 13 | 3 | 7 | 0 | 3 | 2 | 15 | 0 | 1 | 2 | 2 | 2 | 15 |
SF | Michael Beasley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jeff Withey | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
C | Jahlil Okafor | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Dewayne Dedmon | 36 | 6 | 10 | 1 | 2 | 0 | 0 | 8 | 17 | 2 | 1 | 2 | 2 | 1 | 13 |
PG | Trey Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Willie Reed | 35 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 4 | 2 | 12 |
Grizzlies | 0 | 39 | 87 | 17 | 26 | 3 | 18 | 14 | 64 | 18 | 10 | 15 | 11 | 12 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (28 - 24) | 17 | 20 | 13 | 26 | 0 | 76 | ||||||||||
Grizzlies (21 - 27) | 22 | 29 | 25 | 22 | 0 | 98 | ||||||||||
ATTENDANCE: 10702 | ||||||||||||||||
CAPACITY: 18748 | ||||||||||||||||
Pablo Prigioni 4 game injury |