Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 42 | 5 | 16 | 7 | 8 | 0 | 3 | 2 | 9 | 10 | 2 | 4 | 0 | 1 | 17 |
PG | Ramon Sessions | 12 | 3 | 5 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
SG | Rodney Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Toney Douglas | 41 | 8 | 17 | 0 | 0 | 4 | 8 | 1 | 5 | 2 | 2 | 1 | 0 | 4 | 20 |
SF | Danilo Gallinari | 40 | 4 | 12 | 10 | 13 | 3 | 7 | 3 | 6 | 0 | 1 | 3 | 0 | 2 | 21 |
SF | Maurice Harkless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Trevor Booker | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
PF | Bobby Portis | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Enes Kanter | 39 | 7 | 11 | 8 | 10 | 1 | 1 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 23 |
SG | Terrence Ross | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Wesley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Thomas Robinson | 39 | 7 | 16 | 3 | 4 | 0 | 0 | 4 | 17 | 1 | 2 | 4 | 3 | 2 | 17 |
Hornets | 0 | 35 | 83 | 34 | 42 | 9 | 23 | 17 | 54 | 16 | 8 | 15 | 5 | 16 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 31 | 9 | 19 | 3 | 3 | 1 | 6 | 1 | 3 | 6 | 2 | 3 | 0 | 4 | 22 |
PG | Deron Williams | 35 | 7 | 13 | 1 | 2 | 2 | 4 | 1 | 7 | 7 | 1 | 1 | 0 | 4 | 17 |
SG | Andrew Wiggins | 33 | 9 | 16 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 25 |
SG | Anthony Morrow | 24 | 3 | 11 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
SF | Trevor Ariza | 35 | 5 | 10 | 2 | 2 | 2 | 5 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 14 |
SF | Gerald Wallace | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
PF | JaMychal Green | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
C | Jusuf Nurkic | 13 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 7 |
PG | Patrick Mills | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
C | Jerome Jordan | 34 | 6 | 10 | 4 | 4 | 0 | 0 | 4 | 16 | 2 | 0 | 2 | 2 | 4 | 16 |
PG | Kendall Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 46 | 96 | 17 | 19 | 8 | 24 | 14 | 48 | 23 | 6 | 10 | 4 | 29 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (28 - 20) | 25 | 29 | 33 | 26 | 0 | 113 | ||||||||||
Lakers (7 - 38) | 30 | 25 | 39 | 23 | 0 | 117 | ||||||||||
ATTENDANCE: 10074 | ||||||||||||||||
CAPACITY: 13367 |