Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 39 | 5 | 11 | 6 | 7 | 1 | 2 | 0 | 6 | 11 | 1 | 2 | 1 | 1 | 17 |
PG | Ramon Sessions | 15 | 2 | 10 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
SG | Rodney Hood | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Toney Douglas | 36 | 6 | 15 | 3 | 3 | 1 | 7 | 0 | 0 | 3 | 3 | 2 | 0 | 6 | 16 |
SF | Danilo Gallinari | 38 | 6 | 10 | 12 | 12 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 25 |
SF | Maurice Harkless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Trevor Booker | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
PF | Bobby Portis | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
C | Enes Kanter | 39 | 8 | 19 | 4 | 5 | 0 | 0 | 5 | 17 | 0 | 0 | 2 | 0 | 3 | 20 |
SG | Terrence Ross | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Wesley Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Thomas Robinson | 36 | 5 | 13 | 1 | 5 | 0 | 0 | 9 | 15 | 2 | 1 | 2 | 1 | 5 | 11 |
Hornets | 0 | 35 | 86 | 32 | 40 | 3 | 17 | 22 | 53 | 21 | 8 | 12 | 3 | 17 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaiah Thomas | 39 | 14 | 31 | 6 | 6 | 3 | 9 | 2 | 5 | 6 | 1 | 3 | 0 | 4 | 37 |
PG | Shaun Livingston | 28 | 3 | 8 | 4 | 4 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 1 | 2 | 10 |
SG | Klay Thompson | 23 | 5 | 12 | 3 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 16 |
SF | Jared Dudley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Shabazz Muhammad | 22 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 14 |
PF | Tristan Thompson | 36 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 3 | 7 |
PF | Carl Landry | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 6 |
C | Andrew Bogut | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 1 | 1 | 3 | 4 | 2 |
C | Amar'e Stoudemir | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 6 |
SF | Justin Anderson | 25 | 5 | 8 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 13 |
Bulls | 0 | 44 | 87 | 15 | 18 | 8 | 18 | 13 | 46 | 27 | 6 | 10 | 9 | 29 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (28 - 19) | 32 | 36 | 23 | 14 | 0 | 105 | ||||||||||
Bulls (29 - 15) | 28 | 36 | 27 | 20 | 0 | 111 | ||||||||||
ATTENDANCE: 17063 | ||||||||||||||||
CAPACITY: 17143 |