Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 39412 7 8 1 1 03 6 0 6 0 416
SGEric Gordon 22713 1 1 2 6 01 0 0 4 0 217
SGJerryd Bayless 803 2 2 0 2 01 1 1 0 0 12
SFWilson Chandler 22613 0 1 3 8 03 0 2 0 0 115
SFNemanja Bjelica 2738 0 0 1 3 26 1 0 0 0 37
PFDraymond Green 2825 2 2 1 2 19 8 2 2 2 27
PFDavid West 2837 2 2 0 0 14 1 0 2 3 28
CTarik Black 3648 3 5 0 0 59 1 2 1 0 311
SGCourtney Lee 000 0 0 0 0 00 0 0 0 0 00
SGTim Hardaway 2537 1 2 2 5 02 1 1 2 0 19
PFUdonis Haslem 000 0 0 0 0 00 0 0 0 0 00
Raptors 0327618231027104319 817 51992
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 34711 810 3 4 03 5 1 1 0 025
PGMichael Carter-W 37510 0 0 1 1 05 8 3 1 1 211
SGBradley Beal 2149 0 0 1 3 03 2 0 3 0 29
SFAaron Gordon 26611 0 0 0 2 14 1 3 0 0 412
SFMichael Beasley 1337 0 0 0 1 02 0 1 1 0 06
PFJeff Withey 3448 1 2 0 0 37 1 2 2 2 49
CJahlil Okafor 1137 1 3 0 0 11 1 0 0 0 07
CDewayne Dedmon 2225 0 0 0 0 212 0 2 3 3 44
PGTrey Burke 1023 0 0 1 1 00 1 1 2 0 05
PFWillie Reed 2749 0 0 0 0 26 1 0 1 1 38
Grizzlies 040801015 612 947201314 71996
team1234F
Raptors (14 - 26)20272718092
Grizzlies (14 - 21)21232725096
ATTENDANCE: 10097
CAPACITY: 18748