Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 38922 5 6 3 9 23 5 1 5 0 326
PGJordan Farmar 000 0 0 0 0 00 0 0 0 0 00
SGC.J. McCollum 32715 4 7 2 5 24 1 2 3 0 320
SGAndre Iguodala 42610 3 4 1 3 37 6 3 3 0 216
PFJordan Hill 412 0 0 0 0 00 0 0 2 1 02
CPau Gasol 37815 2 2 0 0 52113 0 4 2 018
CKelly Olynyk 2127 2 8 1 2 37 1 1 0 1 07
CAl Jefferson 000 0 0 0 0 00 0 0 0 0 00
SGC.J. Miles 24410 2 2 2 7 02 1 2 1 1 212
CJoey Dorsey 3736 1 4 0 0 513 1 2 1 1 37
Warriors 040871933 9262061281119 613108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 37818 3 3 2 7 05 4 3 3 0 421
PGMichael Carter-W 35813 2 4 0 0 05 8 3 4 0 218
SGBradley Beal 27818 1 1 4 7 12 3 1 3 0 321
SFAaron Gordon 41513 1 3 0 5 311 2 2 4 2 511
SFMichael Beasley 100 0 0 0 0 01 0 0 0 0 00
PFJeff Withey 2424 0 0 0 0 04 1 2 1 2 44
CJahlil Okafor 201 0 0 0 0 00 1 1 0 0 00
CDewayne Dedmon 3636 4 6 0 0 06 0 2 1 1 510
PGTrey Burke 100 0 0 0 0 00 0 0 0 0 00
PFWillie Reed 33916 0 0 0 0 66 1 1 1 3 318
Grizzlies 043891117 6191042201517 826103
team1234F
Warriors (13 - 16)342232200108
Grizzlies (10 - 19)202430290103
ATTENDANCE: 9893
CAPACITY: 18748
Pau Gasol 53 game injury