Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 41818 2 2 1 4 1712 3 4 0 219
SGEvan Fournier 34411 4 6 1 4 04 1 1 5 0 213
SGJ.R. Smith 413 0 0 0 2 11 0 0 0 0 32
SFRondae Hollis-Je 44713 0 0 0 0 25 3 5 3 1 414
SFJeff Green 112 0 0 0 1 00 0 0 0 0 02
PFLaMarcus Aldridg 41818 5 8 0 1 717 1 1 0 0 421
PFRichaun Holmes 000 0 0 0 0 00 0 0 0 0 00
CTyson Chandler 3958 2 2 0 0 39 1 1 3 1 512
CNikola Pekovic 811 3 4 0 0 02 1 0 0 0 15
PFChanning Frye 601 0 0 0 1 00 0 0 0 0 00
PGLorenzo Brown 1603 1 2 0 1 11 2 0 2 0 51
Magic 035781724 2141547211117 22689
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGReggie Jackson 42519 8 8 2 9 17 9 2 6 0 120
SGBrandon Knight 503 0 0 0 1 01 0 1 1 0 00
SGKent Bazemore 37713 2 2 2 6 05 2 2 4 1 218
SFMarvin Williams 2124 3 4 0 0 03 1 0 1 0 37
SFLarry Nance Jr. 2634 0 0 0 0 27 0 3 0 0 26
PFAl Horford 34916 2 2 2 7 47 2 4 0 1 322
CMason Plumlee 38510 710 0 0 613 2 2 2 1 317
CTyler Zeller 903 4 4 0 0 11 2 0 0 0 14
SGJodie Meeks 1002 2 2 0 0 00 0 0 0 0 12
PFReggie Evans 1302 1 2 0 0 12 1 0 0 0 11
Hawks 031762934 6231547191414 31797
team1234F
Magic (5 - 10)26281718089
Hawks (5 - 10)19262329097
ATTENDANCE: 15478
CAPACITY: 15478