Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 39 | 7 | 16 | 1 | 2 | 1 | 3 | 1 | 6 | 9 | 3 | 8 | 0 | 4 | 16 |
PG | Ramon Sessions | 12 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 7 |
SG | Rodney Hood | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Toney Douglas | 37 | 1 | 5 | 4 | 5 | 0 | 3 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 6 |
SF | Danilo Gallinari | 36 | 6 | 17 | 12 | 12 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 24 |
SF | Maurice Harkless | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
PF | Mirza Teletovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Trevor Booker | 16 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 3 |
C | Enes Kanter | 38 | 8 | 16 | 5 | 6 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 2 | 21 |
C | Kelly Olynyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Thomas Robinson | 40 | 7 | 16 | 2 | 2 | 0 | 0 | 3 | 15 | 1 | 4 | 4 | 6 | 3 | 16 |
SF | Anthony Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 33 | 82 | 28 | 31 | 3 | 13 | 13 | 53 | 18 | 10 | 22 | 9 | 22 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kemba Walker | 39 | 11 | 24 | 5 | 6 | 4 | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 31 |
PG | Patrick Beverley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SG | Will Barton | 26 | 4 | 9 | 2 | 2 | 1 | 3 | 0 | 3 | 5 | 0 | 3 | 1 | 3 | 11 |
SF | Aaron Gordon | 29 | 5 | 12 | 1 | 2 | 0 | 4 | 5 | 11 | 5 | 4 | 2 | 2 | 5 | 11 |
SF | Trevor Ariza | 18 | 3 | 9 | 4 | 4 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 11 |
PF | Willie Reed | 33 | 2 | 5 | 0 | 6 | 0 | 0 | 5 | 18 | 1 | 0 | 4 | 3 | 3 | 4 |
C | Jahlil Okafor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Willie Cauley-St | 29 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 10 |
PG | Mario Chalmers | 28 | 3 | 8 | 5 | 6 | 1 | 3 | 0 | 5 | 5 | 1 | 4 | 0 | 5 | 12 |
C | Dewayne Dedmon | 32 | 7 | 14 | 2 | 2 | 0 | 0 | 4 | 7 | 2 | 2 | 1 | 1 | 3 | 16 |
Grizzlies | 0 | 40 | 91 | 19 | 29 | 7 | 21 | 17 | 53 | 25 | 16 | 16 | 10 | 24 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (5 - 5) | 24 | 27 | 22 | 24 | 0 | 97 | ||||||||||
Grizzlies (7 - 5) | 34 | 20 | 25 | 27 | 0 | 106 | ||||||||||
ATTENDANCE: 13196 | ||||||||||||||||
CAPACITY: 18748 |