Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 29516 2 4 3 7 04 2 3 0 0 115
PGPatrick Beverley 000 0 0 0 0 00 0 0 0 0 00
SGWill Barton 3539 2 2 0 3 06 3 0 3 0 38
SFAaron Gordon 30512 1 4 2 7 02 2 1 1 0 313
SFTrevor Ariza 1725 2 2 0 2 13 2 3 0 0 06
PFWillie Reed 31210 0 0 0 0 38 0 2 2 1 24
CJahlil Okafor 834 1 3 0 0 00 0 0 2 0 17
CWillie Cauley-St 2626 0 0 0 0 13 1 0 0 1 44
PGMario Chalmers 30613 2 2 3 4 03 2 4 4 0 317
CDewayne Dedmon 29310 0 0 0 0 19 0 1 3 3 36
Grizzlies 031851017 823 743121415 52080
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 3110181313 4 9 05 8 3 5 0 137
PGMonta Ellis 31611 2 4 2 4 04 3 4 5 1 316
SGE'Twaun Moore 813 0 0 0 0 01 0 0 0 0 12
SFNikola Mirotic 3649 2 2 2 4 111 1 2 5 0 312
SFDorell Wright 1128 0 0 1 5 02 1 2 0 0 15
PFKevin Love 21410 2 2 2 6 312 0 0 0 1 112
PFJoel Freeland 1524 0 0 0 0 48 0 0 1 1 24
CJoakim Noah 37310 1 2 0 0 715 4 0 0 2 27
CJoel Anthony 2624 3 5 0 0 26 0 2 0 4 27
PGAndre Miller 1124 0 0 0 1 01 3 0 3 0 04
SFJarell Eddie 728 0 0 1 3 00 0 1 0 0 05
Spurs 03889232812321870201419 916111
team1234F
Grizzlies (6 - 5)22142420080
Spurs (3 - 6)282240210111
ATTENDANCE: 17707
CAPACITY: 18703