Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 41 | 6 | 22 | 6 | 7 | 2 | 4 | 0 | 4 | 8 | 2 | 4 | 4 | 2 | 20 |
PG | Ramon Sessions | 11 | 3 | 7 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
SG | Rodney Hood | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SG | Toney Douglas | 38 | 5 | 13 | 3 | 3 | 1 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
SF | Danilo Gallinari | 40 | 6 | 12 | 11 | 14 | 2 | 4 | 1 | 6 | 2 | 2 | 6 | 0 | 0 | 25 |
SF | Maurice Harkless | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
PF | Mirza Teletovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Trevor Booker | 21 | 1 | 5 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 3 | 1 | 5 | 4 |
C | Enes Kanter | 28 | 9 | 21 | 5 | 7 | 0 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 6 | 23 |
C | Kelly Olynyk | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
PF | Thomas Robinson | 39 | 2 | 10 | 3 | 4 | 0 | 0 | 4 | 14 | 3 | 0 | 2 | 4 | 3 | 7 |
SF | Anthony Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 35 | 96 | 32 | 40 | 6 | 15 | 18 | 56 | 19 | 10 | 18 | 9 | 21 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 9 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 5 |
PG | Delon Wright | 38 | 4 | 10 | 6 | 10 | 0 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 14 |
SG | James Harden | 45 | 15 | 31 | 8 | 10 | 5 | 12 | 0 | 7 | 6 | 5 | 9 | 1 | 3 | 43 |
SG | J.J. Redick | 28 | 6 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 14 |
SF | Giannis Antetoko | 19 | 9 | 14 | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 5 | 19 |
PF | Nerlens Noel | 38 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 2 | 0 | 3 | 4 | 10 |
C | Nikola Jokic | 37 | 5 | 10 | 5 | 5 | 2 | 5 | 4 | 18 | 6 | 1 | 3 | 0 | 5 | 17 |
C | Salah Mejri | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 7 |
SG | Norman Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Udonis Haslem | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Cavaliers | 0 | 49 | 96 | 20 | 26 | 11 | 27 | 12 | 60 | 28 | 16 | 18 | 11 | 25 | 129 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (5 - 4) | 24 | 28 | 22 | 34 | 0 | 108 | ||||||||||
Cavaliers (7 - 2) | 27 | 29 | 26 | 47 | 0 | 129 | ||||||||||
ATTENDANCE: 14884 | ||||||||||||||||
CAPACITY: 15231 |