Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 2623 2 2 0 0 110 7 3 3 0 56
PGLangston Gallowa 2103 0 0 0 1 13 2 0 0 0 00
SGManu Ginobili 35615 1 2 2 7 03 3 1 4 0 315
SGEric Gordon 100 0 0 0 0 00 0 0 0 0 00
SFHarrison Barnes 1836 0 0 0 1 03 1 0 1 0 06
SFAl-Farouq Aminu 3127 3 4 2 3 05 0 1 0 1 29
PFFurkan Aldemir 1700 0 0 0 0 14 1 0 0 1 40
CBoban Marjanovic 40515 2 4 0 0 411 1 0 3 1 212
COmer Asik 700 0 0 0 0 00 0 0 1 1 10
SGMarcus Thornton 42621 1 1 3 8 05 2 3 3 0 216
Blazers 02470 913 720 74517 815 41964
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD'Angelo Russell 29313 0 2 2 6 03 3 2 0 0 18
PGDarren Collison 1858 3 4 0 0 00 2 0 1 0 013
SGKhris Middleton 30617 2 2 2 7 04 7 0 0 0 116
SGRasual Butler 3747 0 0 1 3 02 2 2 0 3 29
SFMarvin Williams 2703 2 2 0 3 01 1 0 0 0 12
SFJared Dudley 100 0 0 0 0 00 0 0 0 0 00
PFEd Davis 35610 2 3 0 0 314 2 0 4 2 314
PFTrey Lyles 100 0 0 0 0 00 0 0 0 0 00
CFestus Ezeli 42511 710 0 0 215 1 0 3 2 117
PFKyle O'Quinn 1722 1 2 0 0 16 2 0 1 0 25
Pelicans 031711725 519 74720 4 9 71184
team1234F
Blazers (44 - 38)2371816064
Pelicans (40 - 42)22132821084
ATTENDANCE: 11521
CAPACITY: 19538