Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGReggie Jackson 29820 2 2 1 3 01 4 2 2 0 419
PGMarcus Smart 2414 0 0 0 2 11 1 2 3 0 22
SGKent Bazemore 39719 0 0 2 7 25 1 2 1 0 116
SFLarry Nance Jr. 35712 1 1 0 0 48 1 1 1 1 315
SFDoug McDermott 1203 0 0 0 0 01 0 0 2 1 20
PFAl Horford 31410 2 2 0 2 16 3 0 1 2 210
CMason Plumlee 29814 5 6 0 01020 2 1 0 0 521
SGTerrence Ross 213 0 0 1 1 00 0 0 0 0 03
PFReggie Evans 1824 0 0 0 0 16 1 1 1 0 34
PFShayne Whittingt 1638 0 0 0 1 25 1 1 0 0 16
Hawks 041971011 4162155141011 42396
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 36717 910 3 8 04 5 0 3 0 126
PGJrue Holiday 3639 3 4 1 3 15 8 3 3 1 110
SFAaron Gordon 37513 3 4 1 4 15 1 0 1 2 314
SFTrevor Ariza 1022 0 0 2 2 01 1 1 0 0 26
PFWillie Reed 33713 4 7 0 0 49 1 1 1 2 318
PFKevin Garnett 000 0 0 0 0 00 0 0 0 0 00
CJahlil Okafor 600 0 0 0 0 01 0 0 1 0 00
CWillie Cauley-St 2713 2 2 0 0 19 0 2 0 1 24
PGTony Wroten 2258 2 2 1 4 02 3 2 3 0 113
PGTrey Burke 000 0 0 0 0 00 0 0 0 0 00
CDewayne Dedmon 2925 3 4 0 0 15 1 1 2 3 57
PGJerian Grant 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 032702633 821 844201014 91898
team1234F
Hawks (28 - 39)14332227096
Grizzlies (37 - 29)16163828098
ATTENDANCE: 12478
CAPACITY: 18748