Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | George Hill | 41 | 5 | 15 | 2 | 4 | 3 | 6 | 1 | 5 | 3 | 2 | 1 | 2 | 2 | 15 |
PG | Devin Harris | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Andre Iguodala | 38 | 7 | 10 | 1 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 0 | 2 | 17 |
SG | Lance Stephenson | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
SF | Kevin Durant | 40 | 7 | 22 | 3 | 4 | 4 | 6 | 0 | 10 | 8 | 2 | 4 | 1 | 0 | 21 |
SF | Jeremy Evans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Blake Griffin | 22 | 6 | 19 | 2 | 2 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 14 |
PF | Mike Muscala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Marc Gasol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bismack Biyombo | 37 | 7 | 12 | 4 | 4 | 0 | 0 | 4 | 12 | 1 | 1 | 2 | 3 | 1 | 18 |
SG | Austin Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Joey Dorsey | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 3 | 2 | 6 | 3 | 6 |
Wolves | 0 | 38 | 88 | 12 | 19 | 10 | 17 | 14 | 53 | 24 | 12 | 14 | 12 | 8 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kemba Walker | 40 | 8 | 19 | 0 | 0 | 6 | 10 | 3 | 7 | 7 | 3 | 2 | 0 | 0 | 22 |
PG | Jrue Holiday | 40 | 6 | 18 | 2 | 2 | 3 | 7 | 0 | 5 | 11 | 2 | 3 | 3 | 2 | 17 |
SF | Aaron Gordon | 31 | 7 | 15 | 0 | 0 | 3 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 17 |
SF | Trevor Ariza | 16 | 4 | 6 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 12 |
PF | Willie Reed | 24 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 10 |
PF | Kevin Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jahlil Okafor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Willie Cauley-St | 29 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 2 | 1 | 3 | 7 |
PG | Tony Wroten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Trey Burke | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dewayne Dedmon | 37 | 8 | 14 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 2 | 3 | 3 | 3 | 16 |
PG | Jerian Grant | 10 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Grizzlies | 0 | 42 | 95 | 3 | 4 | 17 | 31 | 15 | 56 | 25 | 11 | 15 | 10 | 16 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (42 - 19) | 22 | 25 | 30 | 21 | 0 | 98 | ||||||||||
Grizzlies (35 - 27) | 29 | 23 | 26 | 26 | 0 | 104 | ||||||||||
ATTENDANCE: 16025 | ||||||||||||||||
CAPACITY: 18748 |