Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 36618 2 2 3 4 05 4 1 1 0 317
PGTony Parker 1125 3 3 0 0 01 1 0 1 0 07
SGWill Barton 2739 1 1 2 4 03 1 1 1 1 19
SGEvan Turner 34511 2 2 0 2 08 4 0 6 0 412
SFAaron Gordon 3426 0 0 2 3 27 1 0 3 0 26
PFWillie Reed 3489 3 9 0 0 511 0 0 1 1 319
CBrook Lopez 33510 2 2 0 0 112 1 0 5 2 312
CJahlil Okafor 000 0 0 0 0 00 0 0 0 0 00
CWillie Cauley-St 2726 1 2 0 0 13 0 0 0 0 45
PGDerrick Rose 000 0 0 0 0 00 0 0 0 0 00
CHenry Sims 000 0 0 0 0 00 0 0 0 0 00
PGJerian Grant 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 033741421 713115212 218 42087
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Carter-W 33514 2 4 0 2 14 6 2 2 2 412
PGMarcus Smart 600 0 0 0 0 01 0 1 0 0 10
SGDanny Green 41510 0 0 4 8 01 0 2 0 0 314
SGE'Twaun Moore 813 0 0 1 1 00 1 0 0 0 13
SFDeMarre Carroll 39819 3 6 412 17 1 4 2 0 223
PFDavid West 29813 2 3 0 0 25 4 3 0 1 318
CDwight Howard 2747 1 4 0 0 211 1 3 1 0 39
CJason Thompson 1938 0 0 0 2 25 1 1 0 1 36
PGPablo Prigioni 1402 0 0 0 2 01 5 0 1 0 00
PFAlexis Ajinca 1948 2 2 0 0 02 2 0 0 0 210
Kings 038841019 927 8402116 6 42295
team1234F
Grizzlies (1 - 3)28161429087
Kings (3 - 1)16251935095
ATTENDANCE: 16425
CAPACITY: 16425
Dwight Howard 4 game injury