Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Knight 39719 0 0 2 8 02 7 3 2 0 016
PGDennis Schroeder 815 1 2 0 2 00 0 1 0 0 03
SGWesley Matthews 40818 0 0 410 05 1 4 0 0 220
SFAlonzo Gee 824 0 0 1 1 12 1 0 1 0 35
PFAnthony Davis 39819 0 0 0 0 48 5 2 1 1 316
PFChris Bosh 634 0 0 0 0 01 0 0 1 0 06
CNikola Vucevic 1737 0 0 0 1 15 0 1 0 0 46
CJeremy Tyler 000 0 0 0 0 00 0 0 0 0 00
PFJared Sullinger 38513 5 5 0 2 39 5 1 1 1 315
PFJosh Smith 40914 4 5 0 0 410 3 0 2 3 122
PGRaymond Felton 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 0461031012 72415452212 8 516109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 461223 5 6 915 31119 1 2 1 138
PGMario Chalmers 100 0 0 0 0 00 0 0 1 0 00
SGKobe Bryant 1526 1 2 1 2 02 3 0 1 0 06
SFLuc Mbah a Moute 1201 2 2 0 0 02 0 1 0 0 12
PFDavid Lee 36712 0 0 0 0 512 3 1 5 0 014
PFCharlie Villanue 351326 0 0 613 14 0 1 1 3 232
CRudy Gobert 40711 2 2 0 0 616 2 0 2 6 216
CAlexis Ajinca 722 0 0 0 0 15 0 0 1 0 34
PGLorenzo Brown 3337 1 2 0 1 02 2 0 2 1 47
CLouis Amundson 000 0 0 0 0 00 0 0 0 0 00
CJeff Withey 1116 0 0 0 0 14 0 0 1 2 22
Spurs 0479411141631186129 4161315121
team1234F
Timberwolves (54 - 28)311928310109
Spurs (63 - 19)312436300121
ATTENDANCE: 17251
CAPACITY: 20662