Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRonnie Price 902 0 0 0 2 00 3 1 0 0 10
PGDevin Harris 38817 3 4 411 02 3 1 1 1 423
SGEvan Fournier 825 0 0 2 4 01 0 0 0 0 16
SGP.J. Tucker 3959 2 2 3 4 211 0 3 2 0 115
SFAndrei Kirilenko 3726 1 2 0 0 16 2 0 2 0 35
SFDante Cunningham 1012 0 0 0 0 12 0 1 0 1 02
PFLaMarcus Aldridg 341020 6 6 1 3 314 2 0 4 2 327
CDeMarcus Cousins 25514 8 9 0 0 210 4 0 2 2 418
CLarry Sanders 1307 0 0 0 0 24 0 2 0 0 00
CJoel Anthony 2246 0 0 0 0 34 0 0 1 4 38
Rockets 0378820231024145814 8121020104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 391125 3 5 1 8 14 5 1 0 1 126
PGDerrick Rose 35311 2 2 0 2 05 7 0 5 0 08
SGVictor Oladipo 2059 2 2 0 0 14 1 1 0 0 212
SGGerald Henderson 100 0 0 0 0 00 0 0 0 0 00
SFShawn Marion 000 0 0 0 0 00 0 0 0 0 00
PFBlake Griffin 1957 4 6 0 0 12 2 2 1 0 514
PFAaron Gordon 3746 2 4 1 3 415 2 2 4 0 511
CRoy Hibbert 39212 1 2 0 0 211 0 0 0 0 35
SGWill Barton 35410 6 6 0 3 17 0 1 2 2 214
PGRay McCallum 000 0 0 0 0 00 0 0 0 0 00
PFCarl Landry 202 0 0 0 0 00 0 0 0 0 00
PFAdreian Payne 923 0 0 0 0 11 0 0 0 0 14
Grizzlies 036852027 216115017 712 31994
team1234F
Rockets (1 - 0)272632190104
Grizzlies (0 - 1)25262122094
ATTENDANCE: 9253
CAPACITY: 18400