Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Manu Ginobili | 38 | 8 | 18 | 3 | 6 | 3 | 8 | 0 | 2 | 5 | 1 | 4 | 2 | 2 | 22 |
SG | Ray Allen | 34 | 4 | 13 | 1 | 1 | 2 | 10 | 0 | 6 | 4 | 0 | 2 | 1 | 0 | 11 |
SF | Giannis Antetoko | 38 | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 4 | 12 |
SF | Marvin Williams | 16 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
PF | Brandon Bass | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
PF | Jason Maxiell | 31 | 6 | 13 | 0 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 7 | 4 | 12 |
C | Chris Andersen | 36 | 5 | 9 | 2 | 2 | 0 | 0 | 3 | 11 | 2 | 0 | 2 | 6 | 5 | 12 |
C | Chris Kaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mike Muscala | 11 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 1 | 7 |
PG | Steve Blake | 16 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
SF | Gerald Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 37 | 90 | 10 | 14 | 9 | 28 | 13 | 55 | 19 | 2 | 14 | 21 | 19 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brandon Knight | 41 | 8 | 19 | 1 | 2 | 4 | 10 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 21 |
PG | Dennis Schroeder | 20 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 13 |
SG | Wesley Matthews | 14 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 8 |
SF | Jae Crowder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alonzo Gee | 33 | 2 | 6 | 6 | 8 | 2 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 12 |
PF | Anthony Davis | 37 | 11 | 23 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 4 | 2 | 2 | 3 | 22 |
PF | Chris Bosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Nikola Vucevic | 44 | 7 | 18 | 1 | 1 | 0 | 1 | 4 | 15 | 3 | 2 | 0 | 1 | 2 | 15 |
C | Jeremy Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jared Sullinger | 13 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 7 |
PF | Josh Smith | 33 | 6 | 12 | 1 | 1 | 0 | 2 | 4 | 10 | 3 | 1 | 1 | 4 | 1 | 13 |
PG | Raymond Felton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 44 | 99 | 13 | 16 | 10 | 25 | 15 | 57 | 21 | 13 | 6 | 8 | 12 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (29 - 48) | 23 | 16 | 29 | 25 | 0 | 93 | ||||||||||
Timberwolves (51 - 27) | 28 | 24 | 26 | 33 | 0 | 111 | ||||||||||
ATTENDANCE: 15016 | ||||||||||||||||
CAPACITY: 15016 |