Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Knight 40613 2 2 3 5 07 6 5 2 0 417
PGDennis Schroeder 1925 0 0 0 1 02 3 1 0 1 14
SGWesley Matthews 1423 0 0 1 2 02 1 1 0 0 05
SFJae Crowder 000 0 0 0 0 00 0 0 0 0 00
SFAlonzo Gee 3427 2 2 1 2 24 0 4 2 1 57
PFAnthony Davis 36817 5 8 0 0 310 4 1 3 1 421
PFChris Bosh 000 0 0 0 0 00 0 0 0 0 00
CNikola Vucevic 391119 0 0 0 0 09 3 1 1 1 022
CJeremy Tyler 000 0 0 0 0 00 0 0 0 0 00
PFJared Sullinger 1927 1 2 0 2 34 1 1 1 0 15
PFJosh Smith 35819 0 0 2 4 310 1 1 3 3 218
PGRaymond Felton 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 041901014 7161150191512 71799
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 32312 0 0 0 3 02 5 0 6 0 26
PGTony Parker 1546 0 0 0 0 00 3 1 1 0 08
SGGerald Henderson 000 0 0 0 0 00 0 0 0 0 00
SGWill Barton 31512 0 0 3 5 07 2 1 1 1 213
SFAl-Farouq Aminu 34612 2 2 0 2 613 2 1 1 1 314
SFShawn Marion 000 0 0 0 0 00 0 0 0 0 00
PFJason Thompson 2235 2 4 0 0 36 0 0 0 1 08
PFAaron Gordon 3535 1 2 0 1 28 2 1 0 1 47
CRoy Hibbert 37717 0 0 0 0 314 0 1 3 3 414
PGDerrick Rose 28518 0 0 2 6 04 5 0 7 0 212
PGRay McCallum 000 0 0 0 0 00 0 0 0 0 00
PFCarl Landry 111 2 3 0 0 00 0 0 0 1 04
Grizzlies 03788 711 517145519 519 81786
team1234F
Timberwolves (37 - 24)26192034099
Grizzlies (12 - 50)18203117086
ATTENDANCE: 6229
CAPACITY: 18400