Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Knight 37211 5 6 0 3 01 9 2 6 0 29
PGDennis Schroeder 26916 4 4 3 4 11 1 4 3 0 025
SGWesley Matthews 1437 0 0 2 6 00 0 2 1 0 08
SFJae Crowder 000 0 0 0 0 00 0 0 0 0 00
SFAlonzo Gee 3145 2 2 0 0 56 0 6 4 0 410
PFAnthony Davis 41714 811 0 0 18 0 5 3 3 322
PFChris Bosh 000 0 0 0 0 00 0 0 0 0 00
CNikola Vucevic 34610 2 2 0 0 313 2 0 2 1 414
CJeremy Tyler 300 0 0 0 0 00 0 0 0 0 00
PFJared Sullinger 1739 1 2 0 2 68 2 0 0 0 47
PFJosh Smith 33512 0 2 3 3 08 1 3 1 3 113
PGRaymond Felton 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 039842229 8181650152220 718108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyrie Irving 37616 4 4 1 4 05 1 4 3 2 317
SGAvery Bradley 1101 0 0 0 0 02 0 1 1 0 00
SGJ.J. Redick 36715 1 2 4 6 02 3 0 3 0 219
SFAndrew Wiggins 381022 5 8 1 1 26 1 1 4 0 126
SFJonas Jerebko 1023 0 0 2 3 11 0 0 1 0 06
PFDeJuan Blair 38510 4 6 0 0 310 1 4 5 0 414
PFLavoy Allen 2513 0 1 0 0 36 2 2 4 2 42
CAlex Len 2636 1 1 0 0 38 1 0 2 3 47
CJarvis Varnado 401 0 0 0 0 03 0 0 0 0 20
PGShelvin Mack 1023 0 0 0 0 00 1 3 0 0 04
Magic 036801522 8141245101523 72095
team1234F
Timberwolves (33 - 23)272630250108
Magic (20 - 39)20193026095
ATTENDANCE: 14484
CAPACITY: 18026