Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrandon Jennings 44619 1 2 3 9 05 7 2 2 0 116
PGTrey Burke 824 0 0 1 2 11 3 0 0 0 35
SGJodie Meeks 1049 0 0 1 2 00 0 1 0 0 09
SGJordan Crawford 000 0 0 0 0 00 0 0 0 0 00
SFRudy Gay 40920 2 2 1 2 39 3 2 3 0 421
SFMatt Barnes 000 0 0 0 0 00 0 0 0 0 00
PFMarreese Speight 29717 0 0 0 1 37 3 0 2 0 414
CJonas Valanciuna 45919 2 2 0 0 421 0 0 3 5 320
CAl Jefferson 702 2 2 0 0 11 0 0 0 0 02
SFAndre Roberson 1225 0 0 0 2 01 2 0 0 0 44
SGMarShon Brooks 42512 3 4 1 3 19 2 0 5 1 314
CGreg Smith 2345 0 0 0 0 49 1 0 0 3 28
Pacers 0481121012 721186621 515 924113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKemba Walker 42921 4 6 1 3 35 9 1 1 1 223
PGTony Parker 1013 0 0 0 0 00 2 0 0 0 12
SGGerald Henderson 000 0 0 0 0 00 0 0 0 0 00
SGWill Barton 31520 4 4 2 6 16 3 5 1 0 016
SFAl-Farouq Aminu 46310 1 2 1 5 213 1 3 3 6 28
SFShawn Marion 000 0 0 0 0 00 0 0 0 0 00
PFAaron Gordon 42613 0 2 0 1 410 4 2 2 2 412
PFCarl Landry 714 0 0 0 0 13 0 0 0 0 12
CRoy Hibbert 34714 0 0 0 0 513 3 0 0 4 214
CKendrick Perkins 1824 0 0 0 0 16 1 0 2 0 24
PGDerrick Rose 31919 6 6 310 15 4 1 5 0 127
PGRay McCallum 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0431081520 72518652712141315108
team1234F
Pacers (21 - 26)2626212614113
Grizzlies (10 - 37)182433249108
ATTENDANCE: 8511
CAPACITY: 18400