Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGoran Dragic 41919 3 4 1 4 03 5 2 2 2 322
SGTony Allen 36611 1 3 0 0 23 1 2 5 0 413
SGJason Terry 602 0 0 0 1 00 0 0 0 0 00
SFDeMarre Carroll 40618 0 0 3 9 27 3 3 0 0 315
SFCorey Brewer 701 0 0 0 0 01 2 0 2 0 10
CDeAndre Jordan 40810 0 0 0 0 314 1 3 1 5 216
CEd Davis 2536 1 2 0 0 210 1 0 2 1 57
CNick Collison 813 0 0 0 1 22 0 1 1 0 02
CJon Leuer 2206 0 0 0 0 02 1 0 2 0 20
SGE'Twaun Moore 1114 0 0 1 1 11 0 0 0 0 03
Knicks 03480 5 9 5161346141115 82078
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJose Calderon 30613 0 0 2 5 06 3 2 6 0 114
SGManu Ginobili 381023 3 6 310 13 6 3 5 0 226
SGRay Allen 933 3 3 1 1 02 2 0 0 0 010
SFGiannis Antetoko 4026 4 6 0 1 110 2 0 2 1 18
SFMarvin Williams 711 0 0 0 0 13 2 1 0 0 02
PFBrandon Bass 813 2 2 0 0 13 1 0 0 0 24
PFJason Maxiell 3915 0 0 0 0 23 1 2 0 2 02
CChris Andersen 4137 4 6 1 2 211 3 1 2 3 211
CChris Kaman 611 2 2 0 0 01 0 0 0 0 04
CMike Muscala 000 0 0 0 0 00 0 0 0 0 00
PGSteve Blake 1724 0 0 1 1 00 2 2 1 0 25
SFGerald Wallace 000 0 0 0 0 00 0 0 0 0 00
Suns 030661825 820 844221116 61086
team1234F
Knicks (14 - 13)36151314078
Suns (8 - 18)18252122086
ATTENDANCE: 7503
CAPACITY: 19023