Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 391224 1 2 3 9 05 3 1 5 1 428
PGRay McCallum 2239 0 0 1 5 14 2 0 1 0 27
SGVictor Oladipo 34615 3 4 0 2 34 2 1 0 0 115
SFShawn Marion 1013 0 0 0 1 01 0 0 0 0 02
PFBlake Griffin 2439 2 2 0 0 15 2 0 1 0 28
PFJeremy Evans 36413 1 2 1 2 28 1 0 0 2 210
CRoy Hibbert 33411 2 2 0 0 18 3 0 1 3 410
PFAaron Gordon 37411 0 0 0 3 212 3 1 4 1 28
PGJerryd Bayless 000 0 0 0 0 00 0 0 0 0 00
PFAdreian Payne 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 03795 912 522104916 312 71788
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 41615 910 0 4 1712 2 1 0 321
PGAlexey Shved 381020 6 6 5 7 05 6 2 1 0 031
SGAlec Burks 000 0 0 0 0 00 0 0 0 0 00
SGThabo Sefolosha 4015 1 2 0 2 09 2 4 0 1 23
PFZach Randolph 41820 5 5 0 2 213 4 1 4 0 221
PFJeff Green 725 0 0 0 1 12 0 0 0 0 04
CGreg Monroe 381423 2 2 0 0 815 4 0 2 0 130
CMiles Plumlee 1634 0 0 0 0 27 0 1 0 3 26
SFGlenn Robinson I 000 0 0 0 0 00 0 0 0 0 00
SFKyle Anderson 1616 0 0 0 1 03 2 0 0 1 02
Bucks 045982325 51715643010 8 510118
team1234F
Grizzlies (2 - 6)25251226088
Bucks (6 - 2)273725290118
ATTENDANCE: 13131
CAPACITY: 15745