Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Wroten 36614 3 4 2 6 02 5 3 2 0 417
PGLorenzo Brown 3126 0 0 0 0 03 4 1 0 0 14
SGEvan Fournier 2768 1 2 3 3 12 1 1 1 0 116
SGMarkel Brown 100 0 0 0 0 00 0 0 0 0 10
SFAndrei Kirilenko 38610 0 2 0 0 05 4 1 4 2 312
PFLaMarcus Aldridg 40816 5 7 0 0 011 2 1 1 0 021
PFLuis Scola 713 0 0 0 0 13 0 0 1 0 12
CDeMarcus Cousins 376161414 0 0 321 4 1 9 1 426
CLarry Sanders 1013 0 0 0 0 25 0 0 0 2 32
SFMaurice Harkless 911 0 0 0 0 02 0 0 0 0 12
Rockets 037772329 5 9 75420 818 519102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 461119 1 1 2 7 15 8 2 4 0 225
PGRaymond Felton 28512 1 2 2 5 24 7 2 2 0 313
SGMarco Belinelli 2149 0 0 1 2 01 3 1 2 0 09
SFTrevor Ariza 41621 0 0 414 17 2 3 0 1 516
SFRoy Devyn Marble 601 0 0 0 1 00 0 1 0 0 00
PFDavid Lee 39817 1 2 0 0 210 2 0 3 4 417
PFJaKarr Sampson 111 0 1 0 0 00 0 0 0 0 02
CRudy Gobert 4359 511 0 1 414 4 2 1 9 515
CJeff Withey 1202 3 4 0 0 15 0 0 1 1 23
PGSteve Blake 000 0 0 0 0 00 0 0 0 0 00
Spurs 040911121 93011462611131521100
team1234F
Rockets (42 - 40)322120290102
Spurs (57 - 25)262223290100
ATTENDANCE: 16170
CAPACITY: 20662