Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Isaiah Thomas | 32 | 4 | 7 | 3 | 3 | 2 | 4 | 1 | 2 | 10 | 1 | 0 | 0 | 3 | 13 |
PG | Jose Juan Barea | 15 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
SG | Danny Green | 37 | 8 | 14 | 1 | 2 | 4 | 8 | 0 | 3 | 4 | 2 | 4 | 0 | 3 | 21 |
SG | Ben McLemore | 10 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
SF | Michael Kidd-Gil | 39 | 6 | 12 | 5 | 7 | 0 | 0 | 3 | 14 | 2 | 0 | 2 | 2 | 3 | 17 |
SF | Matt Barnes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Cody Zeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jordan Hill | 25 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
C | Jonas Valanciuna | 43 | 8 | 18 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 18 |
C | Joel Freeland | 22 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 8 |
SG | Otto Porter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Greg Smith | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pacers | 0 | 38 | 79 | 15 | 18 | 9 | 17 | 17 | 47 | 18 | 4 | 8 | 6 | 19 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 26 | 5 | 7 | 5 | 6 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 18 |
PG | Patrick Beverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | J.J. Redick | 37 | 6 | 13 | 5 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
SF | Andrew Wiggins | 39 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 4 |
SF | Caron Butler | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Al Horford | 41 | 8 | 19 | 2 | 2 | 0 | 0 | 2 | 12 | 2 | 1 | 3 | 0 | 1 | 18 |
PF | Ekpe Udoh | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
C | Nikola Vucevic | 18 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 8 |
C | Kendrick Perkins | 28 | 3 | 9 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 7 |
SG | Terrence Ross | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
PG | Andre Miller | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 5 | 0 | 2 | 4 |
Magic | 0 | 29 | 62 | 17 | 24 | 6 | 12 | 8 | 34 | 21 | 7 | 14 | 3 | 19 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (2 - 0) | 28 | 31 | 21 | 20 | 0 | 100 | ||||||||||
Magic (0 - 2) | 20 | 18 | 16 | 27 | 0 | 81 | ||||||||||
ATTENDANCE: 16379 | ||||||||||||||||
CAPACITY: 18026 |