Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEric Bledsoe 33514 4 4 1 3 00 9 6 2 0 215
PGTony Parker 23612 0 0 2 2 02 6 1 0 0 014
SGNick Young 38614 910 4 8 05 1 2 2 1 225
SFAl-Farouq Aminu 34311 1 2 1 2 59 0 5 2 2 38
SFMarcus Morris 813 0 0 0 0 13 2 1 1 0 02
PFSerge Ibaka 38815 4 4 1 2 311 1 0 1 2 421
PFTaj Gibson 1823 2 2 0 0 23 0 0 0 1 46
CJusuf Nurkic 36612 0 0 0 0 717 1 2 2 2 012
PGNando De Colo 301 0 0 0 0 02 0 1 0 0 00
PFUdonis Haslem 000 0 0 0 0 00 0 0 0 0 00
PFDwight Powell 412 0 0 0 0 00 0 0 0 0 02
Nuggets 038872022 9171954201810 815105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 20311 0 0 1 4 03 5 0 4 0 17
PGMario Chalmers 27410 3 4 1 6 00 3 0 2 0 112
SGPaul George 1724 2 2 0 1 00 3 1 2 1 26
SGOtto Porter Jr. 301 0 0 0 1 01 0 0 0 0 00
SFGiannis Antetoko 1913 1 2 0 0 210 1 0 2 0 03
SFLuol Deng 2823 2 2 1 1 01 1 0 0 0 27
PFWilson Chandler 21613 2 2 3 6 02 0 0 1 1 217
PFJeff Adrien 2327 4 4 0 0 311 1 0 0 2 08
CJerome Jordan 1922 0 0 0 0 13 0 0 4 1 44
SFHollis Thompson 300 0 0 0 0 00 0 0 0 0 00
SGArron Afflalo 2758 0 0 2 4 11 1 1 2 0 112
PFBoris Diaw 2818 0 0 0 4 14 6 0 2 1 22
Trailblazers 028701416 827 83921 219 61578
team1234F
Nuggets (30 - 38)292727220105
Trailblazers (17 - 50)15222516078
ATTENDANCE: 17722
CAPACITY: 21538