Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGD.J. Augustin 39714 6 6 1 5 35 0 0 3 0 021
PGJordan Farmar 816 0 1 0 2 24 2 1 0 0 02
SGManu Ginobili 36513 2 4 1 7 2610 2 3 1 213
SGKJ McDaniels 000 0 0 0 0 00 0 0 0 0 00
SFMarvin Williams 34513 0 0 3 7 25 1 0 1 1 213
PFKevin Love 401123 6 6 613 16 1 1 0 0 434
PFJosh McRoberts 000 0 0 0 0 00 0 0 0 0 00
CChris Andersen 3847 3 6 1 2 315 2 0 3 3 112
CCole Aldrich 901 0 0 0 0 13 1 0 0 0 20
SGCourtney Lee 1134 1 1 0 1 12 0 0 0 0 17
SGMarcus Thornton 1328 0 0 1 3 01 2 0 0 0 15
CElton Brand 802 0 0 0 0 00 0 1 0 0 10
Suns 0389118241340175119 510 514107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 361121 0 0 1 4 03 5 0 3 0 123
PGRay McCallum 32614 7 8 0 4 16 3 1 3 0 219
SGVictor Oladipo 2548 3 4 1 2 13 3 2 0 0 212
SFShawn Marion 2426 0 0 0 1 13 0 0 1 1 14
PFBlake Griffin 30815 3 4 0 0 27 5 1 0 0 419
PFJeremy Evans 3257 1 1 0 0 28 1 2 0 0 411
CRoy Hibbert 3147 0 0 0 0 110 1 1 1 2 68
PFAaron Gordon 2335 0 2 1 2 06 3 2 1 0 47
PGJerryd Bayless 100 0 0 0 0 00 0 0 1 0 00
PFCarl Landry 100 0 0 0 0 00 0 0 0 0 10
Grizzlies 043831419 313 84821 910 325103
team1234F
Suns (14 - 29)233618300107
Grizzlies (10 - 32)233424220103
ATTENDANCE: 8442
CAPACITY: 18400