Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Goran Dragic | 37 | 7 | 18 | 3 | 3 | 0 | 5 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 17 |
PG | Dennis Schroeder | 10 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
SG | Tony Allen | 40 | 7 | 13 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 2 | 1 | 3 | 14 |
SG | Jason Terry | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
SF | DeMarre Carroll | 36 | 5 | 11 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 12 |
SF | Anthony Tolliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | DeAndre Jordan | 37 | 8 | 12 | 4 | 7 | 0 | 0 | 5 | 16 | 0 | 1 | 1 | 4 | 2 | 20 |
C | Ed Davis | 38 | 6 | 13 | 2 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 1 | 2 | 2 | 14 |
C | Aron Baynes | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Jarvis Varnado | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
SF | Steve Novak | 11 | 3 | 7 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
Knicks | 0 | 40 | 86 | 9 | 17 | 6 | 19 | 20 | 52 | 17 | 6 | 9 | 10 | 20 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brandon Knight | 41 | 7 | 12 | 2 | 2 | 3 | 6 | 0 | 5 | 6 | 2 | 6 | 0 | 4 | 19 |
PG | Shelvin Mack | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SG | Danny Green | 35 | 6 | 12 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 16 |
SG | Otto Porter Jr. | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
SF | Hollis Thompson | 16 | 4 | 7 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
PF | Anthony Davis | 35 | 3 | 11 | 5 | 6 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 2 | 5 | 11 |
PF | Jason Maxiell | 18 | 2 | 7 | 1 | 4 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
C | Marc Gasol | 41 | 6 | 12 | 6 | 6 | 0 | 0 | 4 | 14 | 4 | 1 | 1 | 2 | 2 | 18 |
C | Ryan Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alonzo Gee | 31 | 4 | 9 | 3 | 8 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 6 | 13 |
SF | Dorell Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberwolves | 0 | 32 | 73 | 18 | 28 | 10 | 17 | 14 | 43 | 19 | 8 | 9 | 8 | 21 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (20 - 8) | 19 | 28 | 18 | 30 | 0 | 95 | ||||||||||
Timberwolves (14 - 12) | 25 | 28 | 15 | 24 | 0 | 92 | ||||||||||
ATTENDANCE: 15016 | ||||||||||||||||
CAPACITY: 15016 |