Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 341020 1 2 2 5 24 7 1 2 0 023
PGMario Chalmers 1239 2 4 1 3 01 3 1 0 0 19
SGManu Ginobili 2236 2 4 1 2 17 3 0 3 0 39
SFShawn Marion 38713 0 1 0 1 412 1 2 1 2 414
PFBlake Griffin 35717 3 5 0 0 16 5 0 2 1 217
CJosh Harrellson 2659 2 4 0 0 610 2 0 0 2 412
SGLance Stephenson 100 0 0 0 0 00 0 0 0 0 00
PFAdreian Payne 000 0 0 0 0 00 0 0 0 0 00
PGAndre Miller 35915 1 1 0 0 39 6 3 7 1 119
PFJason Maxiell 3346 0 2 0 0 48 3 2 0 1 48
Grizzlies 048951123 411216130 915 719111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 31410 0 0 1 2 2714 3 3 0 69
SGMonta Ellis 24611 1 4 1 2 00 2 2 1 0 014
SGJ.R. Smith 34513 1 2 310 03 2 3 0 0 414
SFTobias Harris 40713 0 0 2 4 06 1 1 1 1 316
SFJordan Hamilton 1324 0 0 2 4 00 2 1 1 1 26
PFPau Gasol 36610 1 2 0 1 29 3 0 1 3 113
PFTrevor Booker 201 0 0 0 0 00 0 1 0 0 10
CEnes Kanter 35914 2 2 0 0 28 2 0 5 1 220
PFShayne Whittingt 21613 2 4 0 2 25 1 0 1 0 114
Warriors 04589 714 925 942271113 620106
team1234F
Grizzlies (23 - 58)232529340111
Warriors (38 - 43)252224350106
ATTENDANCE: 14600
CAPACITY: 19200