Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 381730 2 2 1 4 0910 3 1 0 237
PGJeremy Lin 912 1 2 0 0 01 3 1 1 0 13
SGJarrett Jack 1213 2 2 0 0 01 4 0 1 0 14
SGGerald Henderson 914 0 0 0 1 03 1 0 1 0 12
SFTrevor Ariza 3529 0 0 2 9 14 4 1 0 0 06
PFDavid Lee 36913 0 2 0 0 15 5 1 4 1 318
CRudy Gobert 2923 0 0 0 0 28 2 1 2 3 34
CAlexis Ajinca 1845 1 1 0 0 47 1 0 0 1 29
CJeff Withey 1124 1 2 0 0 13 0 1 0 0 15
PFCharlie Villanue 38920 2 2 617 09 1 2 3 0 326
Spurs 04893 913 931 954311013 517114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 32624 6 6 2 9 18 7 1 3 0 120
PGMario Chalmers 1413 1 2 0 0 01 2 1 0 0 03
SGManu Ginobili 1724 0 0 0 1 03 4 4 2 0 04
SFShawn Marion 38411 2 2 0 2 57 1 1 1 0 110
PFBlake Griffin 381223 6 8 1 1 49 4 1 4 2 631
CJosh Harrellson 2436 0 0 0 1 12 0 0 1 0 36
SGLance Stephenson 401 0 0 0 1 01 1 0 0 0 00
PFAdreian Payne 112 0 0 0 0 00 0 0 0 0 12
PGAndre Miller 33612 0 0 1 2 18 6 1 2 0 013
PFJason Maxiell 3549 1 2 0 0 310 2 0 1 1 39
Grizzlies 039951620 417155327 914 31598
team1234F
Spurs (53 - 14)301836300114
Grizzlies (17 - 48)28312712098
ATTENDANCE: 7540
CAPACITY: 18400