Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damian Lillard | 32 | 5 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 11 |
PG | Ronnie Price | 25 | 3 | 10 | 0 | 0 | 2 | 5 | 0 | 2 | 9 | 2 | 3 | 0 | 3 | 8 |
SF | Andre Roberson | 26 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 0 |
PF | Derrick Favors | 23 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 2 | 4 | 12 |
PF | Chris Bosh | 22 | 4 | 10 | 2 | 2 | 1 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 11 |
PF | Donatas Motiejun | 12 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
PF | Ryan Anderson | 27 | 4 | 11 | 2 | 2 | 4 | 6 | 2 | 5 | 0 | 1 | 2 | 0 | 3 | 14 |
PF | Tarik Black | 21 | 5 | 10 | 2 | 8 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 4 | 12 |
PF | Aaron Gordon | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
PG | Nando De Colo | 23 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 7 |
SF | Doug McDermott | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pistons | 0 | 37 | 85 | 10 | 18 | 9 | 21 | 11 | 42 | 20 | 11 | 18 | 4 | 29 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 30 | 7 | 14 | 7 | 8 | 0 | 2 | 3 | 7 | 4 | 6 | 2 | 1 | 3 | 21 |
PG | Cory Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Kevin Martin | 20 | 3 | 7 | 7 | 8 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 13 |
SG | Jeremy Lamb | 24 | 4 | 9 | 5 | 8 | 1 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 14 |
SF | Andrew Wiggins | 30 | 10 | 21 | 8 | 8 | 2 | 3 | 7 | 9 | 2 | 1 | 1 | 1 | 1 | 30 |
SF | Chase Budinger | 18 | 3 | 9 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
PF | Al Horford | 32 | 4 | 9 | 4 | 5 | 0 | 0 | 5 | 12 | 3 | 0 | 2 | 0 | 1 | 12 |
PF | Udonis Haslem | 16 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 6 | 6 |
C | Nikola Vucevic | 38 | 5 | 12 | 3 | 3 | 0 | 0 | 3 | 12 | 3 | 0 | 3 | 1 | 1 | 13 |
C | Kenyon Martin | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 4 |
PG | Jameer Nelson | 15 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 0 | 4 | 0 | 1 | 6 |
Magic | 0 | 42 | 91 | 37 | 43 | 6 | 17 | 23 | 66 | 23 | 15 | 15 | 5 | 17 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (28 - 24) | 21 | 20 | 26 | 26 | 0 | 93 | ||||||||||
Magic (21 - 34) | 26 | 39 | 32 | 30 | 0 | 127 | ||||||||||
ATTENDANCE: 16142 | ||||||||||||||||
CAPACITY: 18026 | ||||||||||||||||
Aaron Gordon 3 game injury |