Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 35819 4 5 1 7 04 4 1 7 0 421
PGMario Chalmers 1003 0 0 0 1 01 2 0 0 0 00
SGManu Ginobili 37916 4 6 2 6 02 6 4 5 0 224
PFJeff Green 27610 2 2 0 2 03 3 0 2 0 014
CJosh Harrellson 3136 0 0 0 1 49 0 1 0 1 56
PFCarl Landry 1646 2 2 0 0 13 1 0 1 1 310
PFAdreian Payne 3027 0 0 0 0 28 1 1 0 2 54
PGAndre Miller 3737 6 6 0 1 01010 0 5 0 212
SGJustin Holiday 1222 0 0 1 1 02 1 2 0 0 25
Grizzlies 037761821 419 74328 920 42396
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeff Teague 3626 0 0 0 2 0312 4 1 0 34
PGLangston Gallowa 202 0 0 0 0 11 0 0 0 0 00
SGP.J. Tucker 3959 2 4 2 4 03 2 4 1 0 214
SFHarrison Barnes 36711 3 4 1 3 08 2 3 1 0 118
SFSteve Novak 1125 0 0 2 2 14 0 0 0 0 16
PFDirk Nowitzki 1236 0 0 1 4 01 2 0 0 0 07
PFMason Plumlee 35913 8 9 0 0 48 4 0 5 2 226
CAl Jefferson 19512 2 2 0 0 00 1 0 0 0 112
CBismack Biyombo 2848 0 0 0 0 210 1 1 2 1 48
PGC.J. Watson 18411 4 4 3 3 02 2 0 2 0 015
Hawks 041831923 918 841261212 314110
team1234F
Grizzlies (6 - 23)19293018096
Hawks (14 - 13)362232200110
ATTENDANCE: 20300
CAPACITY: 20300