Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDerrick Rose 371120 810 3 3 24 5 2 4 0 033
PGMario Chalmers 1312 0 0 0 0 02 2 4 0 0 12
SGManu Ginobili 361017 4 5 2 5 16 8 3 4 0 426
PFBlake Griffin 38612 611 0 0 09 6 1 2 0 318
PFJeff Green 1635 2 2 0 2 00 0 0 1 0 18
CJosh Harrellson 36410 0 0 0 1 414 1 0 1 3 48
PFCarl Landry 1101 1 2 0 0 02 0 0 0 0 11
PFAdreian Payne 512 4 5 0 0 00 0 0 2 1 26
PGAndre Miller 3423 0 0 0 1 1511 2 2 0 14
SGJustin Holiday 1034 0 0 2 3 02 0 2 1 0 08
Grizzlies 041762535 715 948331417 417114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 34312 0 0 1 3 13 5 0 6 0 37
PGBrandon Jennings 200 0 0 0 0 00 0 0 0 0 00
SGC.J. Miles 28511 0 0 3 7 02 3 2 1 2 413
SFRudy Gay 32511 1 2 1 2 02 3 1 3 0 212
SFJoe Ingles 2449 0 0 1 3 14 2 2 4 0 39
PFAnthony Davis 371224 1 2 0 0 513 2 0 5 3 325
PFKelly Olynyk 1437 1 2 1 4 24 1 0 0 0 18
CMiles Plumlee 2312 0 3 0 0 02 0 2 1 2 42
CJeremy Tyler 1423 1 3 0 0 14 1 0 1 3 35
PGRaymond Felton 923 0 0 0 1 00 1 3 1 0 14
SFAlonzo Gee 1924 0 0 0 0 46 1 1 1 0 54
Timberwolves 03986 412 7201446191123102989
team1234F
Grizzlies (4 - 18)382924230114
Timberwolves (8 - 10)21222422089
ATTENDANCE: 17646
CAPACITY: 19006
Brandon Jennings 10 game injury