Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3147 1 2 0 1 00 7 2 9 0 39
PGJose Juan Barea 200 0 0 0 0 00 0 0 1 0 00
SGJ.J. Redick 36816 0 0 610 02 4 1 1 0 222
SGAlexey Shved 000 0 0 0 0 00 0 0 0 0 00
SFTobias Harris 32412 3 4 0 1 05 1 0 1 0 211
SFRonnie Brewer 2727 0 0 0 3 02 2 1 0 1 24
PFTyler Hansbrough 2525 5 6 0 0 14 0 2 2 0 29
CTyson Chandler 2758 0 0 0 0 37 0 1 1 0 210
CJ.J. Hickson 4048 1 4 0 0 311 2 1 2 1 49
SGGarrett Temple 1613 0 0 0 1 01 3 0 3 0 02
Bucks 030661016 616 83319 820 21776
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 40715 4 4 3 6 0311 6 2 0 221
PGA.J. Price 712 0 0 0 0 01 1 0 0 0 02
SGKlay Thompson 2438 2 2 1 4 11 4 3 0 0 39
SGShabazz Muhammad 30814 1 2 1 1 25 1 5 1 1 018
SFAl-Farouq Aminu 3548 0 1 0 1 47 5 1 1 0 08
PFAl Horford 34716 6 8 0 0 16 0 0 2 1 320
COmer Asik 3968 2 4 0 0 718 1 0 3 2 214
CZaza Pachulia 311 0 0 0 0 00 0 0 0 0 02
CGreg Smith 1856 0 0 0 0 02 0 0 1 0 310
SGToure' Murry 623 0 0 0 1 01 2 2 0 0 04
Celtics 044811521 5131545251710 413108
team1234F
Bucks (55 - 27)17251519076
Celtics (70 - 13)242031330108
ATTENDANCE: 17705
CAPACITY: 18624