Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 32815 0 0 2 2 06 4 2 3 0 218
PGNando De Colo 15513 0 0 2 6 04 5 2 2 0 112
SGJodie Meeks 321220 1 1 1 8 26 2 2 1 0 126
SFRudy Gay 1104 0 0 0 2 00 0 1 1 0 20
SFMichael Kidd-Gil 3359 1 2 0 0 210 3 0 0 1 111
PFBlake Griffin 391524 912 1 1 211 6 0 1 1 240
PFKelly Olynyk 1323 0 0 0 1 02 3 0 2 2 24
CFestus Ezeli 2612 0 0 0 0 28 3 0 0 1 32
CNazr Mohammed 1625 0 0 0 0 24 1 1 0 1 04
SFAndre Roberson 1201 0 0 0 0 02 1 0 2 0 20
SFJordan Hamilton 511 1 2 0 0 00 0 0 0 0 13
PGLeandro Barbosa 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 051971217 620115728 812 617120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 42615 4 6 0 4 03 9 1 1 0 316
PGRaymond Felton 506 0 0 0 1 00 0 0 0 0 00
SGVince Carter 1303 0 0 0 1 03 4 0 0 0 10
SGRoger Mason 000 0 0 0 0 00 0 0 0 0 00
SFDanilo Gallinari 421025 5 6 310 110 3 2 3 1 228
SFGerald Green 3449 0 0 2 6 15 4 3 3 3 210
PFCarl Landry 1036 0 0 0 1 26 1 0 1 0 26
CSpencer Hawes 37718 0 0 2 8 17 1 0 2 2 316
CJermaine O'Neal 3446 1 2 0 0 39 1 0 4 1 49
SFMaurice Harkless 522 0 0 0 0 11 0 0 0 0 04
PFMirza Teletovic 1346 0 0 1 2 25 0 1 1 0 09
Nuggets 040961014 833114923 715 71798
team1234F
Grizzlies (2 - 0)343128270120
Nuggets (0 - 2)27192527098
ATTENDANCE: 19140
CAPACITY: 19309